Water Mur / Union Plug PVC Taiwan
Description
Descriptions
- Union is applied to wide range of pipe and plumbing works.
- For use in any general piping application, metal, plastic or cooper pipe.
- Easy to install and suitable for any connections.
Information
| SPECIFICATIONS | |
|---|---|
| Model No | Union |
| Size | 1/2″ to 4″ |
| Standard | ANSI (SCH40, SCH80) BS, CNS, DIN, JIS |
| Material | UPVC |
| End type | Socket, Threaded |

| No. | Part | Material | Q’TY |
|---|---|---|---|
| 1 | Body | UPVC | 1 |
| 2 | End Connector | UPVC | 1 |
| 3 | Union Nut | UPVC | 1 |
| 4 | O-ring | EPDM, FPM | 1 |
Dimensions
| SIZE | 10mm (3/8”) | 15mm (1/2″) | 20mm (3/4″) | 25mm (1″) | 30mm (1-1/4″) | 40mm (1-1/2″) | 50mm (2″) | 65mm (2-1/2″) | 80mm (3”) | 100mm (4”) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JIS | l | 19.05 | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | 44.45 | 47.63 | 84 |
φd1 | 17.78 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.2 | |
φd2 | 18.4 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | |
| BS | l | 14.5 | 16.5 | 19.5 | 22.5 | 27 | 30 | 36 | 44.45 | 47.63 | 57.51 |
φd1 | 14.5 | 16.5 | 19.5 | 22.5 | 27 | 30 | 36 | 44.45 | 47.63 | 114.1 | |
φd2 | 17.3 | 21.5 | 26.9 | 33.7 | 42.4 | 48.4 | 60.5 | 75.3 | 89.1 | 114.5 | |
| ANSI | l | 19.05 | 22.22 | 25.4 | 28.58 | 31.75 | 34.93 | 38.1 | 44.45 | 47.63 | 75 |
φd1 | 17.04 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.1 | |
φd2 | 17.45 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.8 | |
| DIN | l | 16 | 16 | 19 | 22 | 26 | 31 | 38 | 44 | 51 | 61 |
φd1 | 16.1 | 20 | 25 | 32 | 40 | 50 | 63 | 75.1 | 90.1 | 110.1 | |
φd2 | 16.3 | 20 | 25 | 32 | 40 | 50 | 63 | 75.3 | 90.3 | 110.4 | |
| thd. / in | NPT | 18 | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 |
BSPT | 19 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | |
| φd3 | 12 | 13 | 18 | 23.5 | 30 | 39 | 49 | 63 | 75 | 98 | |
| φD1 | 26 | 31 | 37 | 45 | 54 | 65 | 78 | 91 | 107 | 143 | |
| φD2 | 39 | 46 | 55 | 66 | 82 | 98 | 120 | 139 | 155 | 250 | |
| L | 48 | 54 | 62 | 69 | 85 | 87 | 95 | 114 | 126 | 150 | |
(Unit: mm)
Share :
Order form
Your Order has been sent successfully. We will contact you as soon as possible.
Error: Please try again
Add New Comment